Overview
Dashboard
Portfolio performance, distribution, and pipeline status — aligned with GCF Somalia programme data.
Portfolio Distribution
$966M programme GCF by sector group (Somalia GCF portfolio)
Share of portfolio
By sector group
Recent Activity
FP246 — first GCF disbursement recorded
USD 7,104,508 (29 Oct 2024)
FP246 approved by GCF Board (B.40)
Climate Resilient Agriculture in Somalia
2024 Annual Performance Report — FP246
Published on GCF document library
GCF delegation — accelerated partnership
USD 100M programme (press)
Pipeline Summary
7 of 7 proposals · $965.9M| ID | Proposal | Fund | Sector | Value | Stage | Days in Stage | Deadline | Lead | |
|---|---|---|---|---|---|---|---|---|---|
| FP291 | ASCENT-GREEN: Resilient Energy Access for Inclusive DevelopmentMed priority | GCF | Cross-cutting | $250M | Approved | 0d | — | World Bank | |
| FP258 | Multi-country Project Advancing Early Warnings for All (EW4All)Med priority | GCF | Adaptation | $103.2M | Approved | 0d | — | UNDP | |
| FP246 | Climate Resilient Agriculture in Somalia (Ugbaad)High priority | GCF | Adaptation | $79.7M | Approved | 0d | — | FAO | |
| FP239 | Building Climate Resilience for Food and Livelihoods in the Horn of Africa (BREFOL)Med priority | GCF | Cross-cutting | $151M | Approved | 0d | — | African Development Bank | |
| FP211 | Hardest-to-ReachMed priority | GCF | Cross-cutting | $65M | Approved | 0d | — | Acumen | |
| FP204 | Sustainable Renewables Risk Mitigation Initiative (SRMI) Facility (Phase 2 Resilience focus) [SRMI-Resilience]Med priority | GCF | Cross-cutting | $160M | Approved | 0d | — | World Bank | |
| FP177 | Cooling FacilityMed priority | GCF | Cross-cutting | $157M | Approved | 0d | — | World Bank | |
Showing 7 proposals · Pipeline value $965.9M Page 1 of 1 | |||||||||
Average Time by Stage
Days spent in each approval stage
Top 5 Delayed Proposals
| Project Name | Current Stage | Days in Stage | Status |
|---|---|---|---|
| Mogadishu Integrated Flood Management | Endorsement | 34d | High Risk |
| National Drought Resilience Programme | Review | 28d | Medium Risk |
| Puntland Groundwater Mapping Initiative | Endorsement | 31d | High Risk |
| Coastal Resilience Adaptation Initiative | Concept | 35d | High Risk |
| Community-Based Watershed Management | Review | 18d | Medium Risk |
Portfolio notices
4The ~$966M sum is approved GCF financing per programme page; regional and multi-country facilities also benefit other countries.
Use the GCF Open Data Library filters for Somalia when reporting readiness approvals.
First disbursement USD 7,104,508 (29 Oct 2024) per GCF FP246 timeline — monitor subsequent tranches.
GCF announced an accelerated investment partnership anticipated at USD 100 million over the following year (press release).