Dashboard Overview
Portfolio performance and project status
Total Finance
$127.4M
committed
+12.3%
Pipeline Value
$84.2M
66.1% of total
+8.7%
Approved Funding
$43.2M
33.9% of total
+5.2%
Active Projects
8
$42.8M pipeline
0
Projects At Risk
3
2 delayed, 1 over budget
-2
Portfolio Distribution
$127.4M total committed by sector
Share of portfolio
Total
$127.4M
By sector
Water & Sanitation
$42.5M33.4%
Agriculture
$35.2M27.6%
Renewable Energy
$28.4M22.3%
Coastal Protection
$15.8M12.4%
Capacity Building
$5.5M4.3%
Recent Activity
Disbursement of $2.4M processed
Climate-Smart Agriculture
Finance Team•35 mins ago
Phase 2 milestone completed
Baidoa Water Infrastructure
M. Omar•2 hours ago
Q3 progress report submitted
Solar Mini-Grid Network
A. Hassan•4 hours ago
Environmental assessment uploaded
Urban Flood Management
F. Ahmed•Yesterday
Pipeline Summary
8 of 8 proposals · $79.2M| ID | Proposal | Fund | Sector | Value | Stage | Days in Stage | Deadline | Lead | |
|---|---|---|---|---|---|---|---|---|---|
| PROP-2025-012 | Mogadishu Integrated Flood ManagementHigh priority | GCF | Infrastructure | $18.5M | Due Diligence | 14d | 28 Apr 2025 | A. Hassan | |
| PROP-2025-009 | National Drought Resilience ProgrammeHigh priority | World Bank | Agriculture | $24M | Board Review | 6d | 15 May 2025 | F. Osman | |
| PROP-2025-007 | Kismayo Solar Energy ExpansionMed priority | AfDB | Energy | $9.2M | Full Proposal | 22d | 10 Jun 2025 | M. Warsame | |
| PROP-2025-005 | Coastal Resilience Adaptation InitiativeMed priority | GEF | Coastal | $6.8M | Concept | 35doverdue | 01 Aug 2025 | H. Noor | |
| PROP-2024-031 | Community-Based Watershed ManagementLow priority | EU | Water | $4.1M | Full Proposal | 18d | 20 Jul 2025 | K. Ibrahim | |
| PROP-2025-003 | Pastoralist Climate Adaptation SupportMed priority | IFAD | Agriculture | $7.5M | Concept | 8d | 15 Sep 2025 | S. Ali | |
| PROP-2025-014 | Berbera Port Climate Risk AssessmentLow priority | World Bank | Coastal | $3.2M | Approved | 2d | 30 Sep 2025 | A. Hassan | |
| PROP-2024-028 | Puntland Groundwater Mapping InitiativeHigh priority | GEF | Water | $5.9M | Due Diligence | 31doverdue | 12 May 2025 | F. Osman |
Showing 8 proposals · Pipeline value $79.2M
Page 1 of 1
Average Time by Stage
Days spent in each approval stage
Top 5 Delayed Proposals
| Project Name | Current Stage | Days in Stage | Status |
|---|---|---|---|
| Mogadishu Integrated Flood Management | Endorsement | 34d | High Risk |
| National Drought Resilience Programme | Review | 28d | Medium Risk |
| Puntland Groundwater Mapping Initiative | Endorsement | 31d | High Risk |
| Coastal Resilience Adaptation Initiative | Concept | 35d | High Risk |
| Community-Based Watershed Management | Review | 18d | Medium Risk |
Critical Alerts
4Coastal Mangrove Restoration at riskhigh
Implementation delays due to security concerns in target regions
2h ago•PRJ-2023-008
GCF proposal deadline approachinghigh
IWRM proposal submission due in 12 days
4h ago•PRP-2025-003
Solar Mini-Grid budget variancemedium
Project showing 15% cost overrun on equipment procurement
1d ago•PRJ-2023-015
Quarterly report pendinglow
Q3 progress report for World Bank projects due next week
2d ago