Active Projects
Portfolio overview and project tracking
GCF programme GCF (total)
$966.0M
Seven programmes — Somalia country page
GCF
Programmes listed
7
FP177–FP291
7
Somalia-dedicated GCF
$79.7M
FP246 Ugbaad (approved Oct 2024)
FAO
Active Projects
7 of 7 · $965.9M| Project ID | Project Name | Donor | Region | Budget | Disbursed | Status | End Date | |
|---|---|---|---|---|---|---|---|---|
| FP291 | Cross-cutting | GCF | Multi-country | $250M | $0M(0%) | On Track | — | |
| FP258 | Adaptation | GCF | Multi-country | $103.2M | $0M(0%) | On Track | — | |
| FP246 | Adaptation | GCF | Somalia | $79.7M | $7.1M(9%) | On Track | Oct 2031 | |
| FP239 | Cross-cutting | GCF | Multi-country | $151M | $0M(0%) | On Track | — | |
| FP211 | Cross-cutting | GCF | Multi-country | $65M | $0M(0%) | On Track | — | |
| FP204 | Cross-cutting | GCF | Multi-country | $160M | $0M(0%) | On Track | — | |
| FP177 | Cross-cutting | GCF | Multi-country | $157M | $0M(0%) | On Track | — |
Showing 7 projects · Total budget $965.9M · Disbursed $7.1M
Page 1 of 1